Year End Full-time and Part-time Hours
Hello QX Flight Attendants!
As we are approaching the end of 2020 it is time to verify your hours to determine your fulltime or part time status going into 2021. Additionally there are hours needed for FMLA which are different for qualifying as well, and are calculated differently.
Hours for QX full time and part time status: Full time 550 and over Part Time 350-549
Please keep in mind the QX hours are to determine benefits for vacation, sick time and medical coverage as well as travel benefits.
FMLA – Hours required to qualify for FMLA for flight crew only is 504 in a rolling calendar year, these hours do not include sick or vacation hours only credit hours. FMLA is 12 weeks or 72 days for intermittent leave.
Please look at the charts provided for QX hours and FMLA. It was explain where to find your hours up through September 2020.
Benefit Eligibility for Upcoming Year – Fulltime = 550, Part-Time = 350 | |||
From Pay Check View on September Adjustment Check (20th of the month)**Remove first adjustment check in January from total – see below | |||
Regular Pay | 611.58 | -76.4 | |
Hours – Excess Min Guarantee | 42.25 | ||
OT – Premium | 22.25 | ||
Sick Hours | 0 | ||
Vacation Hours | 36.72 | -10.98 | |
Underfly | 22.19 | ||
734.99 | -87.38 | ||
Total | 647.61 | ||
Remaining Bids (add in/remove as needed) | Min Guarantee | ||
September | 69.3 | ||
October | 69.3 | ||
November | 69.3 | ||
December | 69.3 | ||
277.2 | |||
Leave Accrual (add in/remove days or months as needed) | Number of Days on Leave in the Month | Accrual Rate | Total for the Month |
March | 0 | 1.571 | 0 |
April | 0 | 1.571 | 0 |
May | 0 | 1.571 | 0 |
June | 0 | 1.571 | 0 |
July | 0 | 1.571 | 0 |
August | 0 | 1.571 | 0 |
September | 0 | 1.571 | 0 |
0 | |||
Estimated Total Hours (Total from Pay Check and Leave) | |||
924.81 | |||
FMLA Eligibility = 504 Hours in a Rolling Year | |||
From Most Recent Pay Check View on Adjustment Check (20th of the month) | |||
September Pay Check for January – August Hours | |||
Regular Pay (go backward 12 months) | 611.58 | ||
Hours – Excess Min Guarantee | 42.25 | ||
OT – Premium | 22.25 | ||
676.08 | |||
Previous Year to Complete a Full Year | Regular Hours | Excess of Min Guarantee | Overtime |
December | 76.4 | 0 | 0 |
November | 56.44 | 11.55 | 0 |
October | 81.4 | 0 | 0 |
September | 46.85 | 0 | 0 |
261.09 | 11.55 | 0 | |
Total | 272.64 | ||
Total Hours (Total from Pay Check and Leave) | |||
948.72 |
In Solidarity,
AFA Leave and Benefits